Type | Title | Authors | Volume | Issue | Pages | Publication Year |
Original article | Management of oropharyngeal mycosis in head and neck cancer occurring during (chemo) radiotherapy: an Italian radio-oncologist survey | Belgioia, Liliana; Bacigalupo, Almalina; Alterio, Daniela; Russi, Elvio; Corvo, Renzo | 101 | 3 | 312-317 | 2015 |
Original article | Stereotactic body radiotherapy with CyberKnife for cardiac malignancies | Bonomo, Pierluigi; Cipressi, Samantha; Desideri, Isacco; Masi, Laura; Doro, Raffaela; Iermano, Carmine; Greto, Daniela; Simontacchi, Gabriele; Mangoni, Monica; Paiar, Fabiola; Meattini, Icro; Scoccianti, Silvia; Santoro, Gennaro; Valente, Serafina; Gensini, Gian Franco; Livi, Lorenzo | 101 | 3 | 294-297 | 2015 |
Original article | Reirradiation in head and neck recurrent or second primary tumor: efficacy, safety, and prognostic factors | Buglione, Michela; Maddalo, Marta; Mazzeo, Ercole; Bonomo, Pierluigi; Spiazzi, Luigi; Bruni, Alessio; Paiar, Fabiola; Triggiani, Luca; Greto, Daniela; Rubino, Laura; Livi, Lorenzo; Bertoni, Filippo; Magrini, Stefano Maria | 101 | 5 | 585-592 | 2015 |
Case report | Bilateral breast radiation delivered with static angle tomotherapy (TomoDirect): clinical feasibility and dosimetric results of a single patient | Franco, Pierfrancesco; Migliaccio, Fernanda; Torielli, Paolo; Sciacero, Piera; Girelli, Giuseppe; Cante, Domenico; Arrichiello, Cecilia; Borca, Valeria Casanova; Cornetto, Andrea Peruzzo; Numico, Gianmauro; La Porta, Maria Rosa; Tofani, Santi; Ricardi, Umberto | 101 | 1 | E4-E8 | 2015 |
Original article | Image-guided radiotherapy for prostate cancer using 3 different techniques: localization data of 186 patients | Garibaldi, Cristina; Jereczek-Fossa, Barbara Alicja; Zerini, Dario; Cambria, Raffaella; Ferrari, Annamaria; Serafini, Flavia; Cattani, Federica; Tagaste, Barbara; Fodor, Cristiana; Luraschi, Rosa; Orecchia, Roberto | 101 | 3 | 273-280 | 2015 |
Original article | Urinary bladder preservation for muscle-invasive bladder cancer: a survey among radiation oncologists of Lombardy, Italy | Jereczek-Fossa, Barbara Alicja; Colombo, Renzo; Magnani, Tiziana; Fodor, Cristiana; Gerardi, Marianna Alessandra; Antognoni, Paolo; Barsacchi, Lucia; Bedini, Nice; Bracelli, Stefano; Buffoli, Alberto; Cagna, Emanuela; Catalano, Gianpiero; Gottardo, Stefania; Italia, Corrado; Ivaldi, Giovanni Battista; Masciullo, Stefano; Merlotti, Anna; Sarti, Enrico; Scorsetti, Marta; Serafini, Flavia; Toninelli, Mariasole; Vitali, Elisabetta; Valdagni, Riccardo; Villa, Elisa; Zerini, Dario; De Cobelli, Ottavio; Orecchia, Roberto | 101 | 2 | 174-178 | 2015 |
Original article | Efficacy and safety of stereotactic ablative radiotherapy in patients with previous pneumonectomy | Levra, Niccolo Giaj; Filippi, Andrea Riccardo; Guarneri, Alessia; Badellino, Serena; Mantovani, Cristina; Ruffini, Enrico; Ricardi, Umberto | 101 | 2 | 148-153 | 2015 |
Original article | Radiotherapy for head and neck cancer in Lombardy: a survey by the Lombardy Group of the Italian Association for Radiation Oncology | Merlotti, Anna; Di Muzio, Nadia; Antognoni, Paolo; Filippone, Francesco; Bianchi, Ernestina; Castiglioni, Simona; Bruschieri, Lorenza; Ivaldi, Giovanni; De Cicco, Luigi; Marzoli, Luca; Orecchia, Roberto | 101 | 5 | 560-565 | 2015 |
Editorial | Low-dose bath with volumetric modulated arc therapy in breast cancer: “Much ado about nothing?”. | Alongi F, Giaj-Levra N, Fiorentino A, Mazzola R, Fersino S, Ricchetti F,Ruggieri R. | 102 | 4 | 335-336 | 2016 |
Original article | Pediatric craniospinal irradiation with conventional technique or helical tomotherapy: impact of age and body volume on integral dose. | Barra S, Gusinu M, Timon G, Giannelli F, Vidano G, Garrè ML, Corvò R. | 102 | 4 | 387-392 | 2016 |
Original article | Excellent survival regardless of disease stage in patients with advanced nasopharyngeal cancer. | Belgioia L, Bacigalupo A, Vecchio S, Marcenaro M, Pupillo F, Agostinelli S,Corvò R. | 102 | 4 | 381-386 | 2016 |
Original article | Radiotherapy for early-stage prostate cancer in men under 70 years of age. | Bellavita R, Scricciolo M, Bini V, Arcidiacono F, Montesi G, Lancellotta V,Zucchetti C, Lupattelli M, Palumbo I, Aristei C. | 102 | 2 | 209-216 | 2016 |
Original article | Hypofractionated whole-breast radiotherapy and concomitant boost after breast conservation in elderly patients. | Cante D, Franco P, Sciacero P, Girelli G, Pasquino M, Casanova Borca V,Tofani S, Porta MR, Ricardi U. | 102 | 2 | 196-202 | 2016 |
Original article | Reducing heart dose during left breast cancer radiotherapy: comparison among 3 radiation techniques. | D’Agostino GR, Diletto B, Mantini G, Nardone L, Mattiucci GC, Catucci F,Canna R, Martino A, Azario L, Valentini V. | 102 | 2 | 184-189 | 2016 |
Short communication | Role of functional imaging in treatment plan optimization of stereotactic body radiation therapy for liver cancer. | De Bari B, Jumeau R, Deantonio L, Adib S, Godin S, Zeverino M, Moeckli R,Bourhis J, Prior JO, Ozsahin M. | 102 | 5 | e21-e24 | 2016 |
Original article | Axillary coverage by whole breast irradiation in 1 to 2 positive sentinel lymph nodes in breast cancer patients. | De Santis MC, Bonfantini F, Dispinzieri M, Meroni S, Diletto B, Mantero ED,Franceschini M, Soncini F, Di Cosimo S, Cosentino V, Pignoli E, Lozza L. | 102 | 4 | 409-413 | 2016 |
Original article | Hypofractionated radiation therapy for breast cancer: long-term results in a series of 85 patients. | Deantonio L, Cozzi S, Tunesi S, Brambilla M, Masini L, Pisani C, Gambaro G,Magnani C, Krengli M. | 102 | 4 | 398-403 | 2016 |
Original article | Orbital exenteration: our experience. | di Maria A, Balia L, Poletti AM, Colombo G, Romano M. | 102 | 5 | 533-535 | 2016 |
Review | Combined modality therapy for thoracic and head and neck cancers: a review of updated literature based on a consensus meeting. | Franco P, Fiorentino A, Dionisi F, Fiore M, Chiesa S, Vagge S, Cellini F,Caravatta L, Tombolini M, De Rose F, Meattini I, Mortellaro G, Apicella G, Marino L, Greto D. | 102 | 5 | 459-471 | 2016 |
Short Communication | Ethics in oncology: principles and responsibilities declared in the Italian Ragusa statement. | Gori S, Pinto C, Caminiti C, Aprile G, Marchetti P, Perrone F, Di Maio M,Omodeo Salè E, Mancuso A, De Cicco M, Di Costanzo F, Crispino S, Passalacqua R, Merlano M, Zagonel V, Fioretto L, Micallo G, Labianca R, Bordonaro R, Comandone A, Spinsanti S, Iacono C, Nicolis F; AIOM (Italian Medical Oncology Association) and AIOM Foundation. | 102 | 6 | e25-e27 | 2016 |
Original article | Risk stratification system and pattern of relapse in patients treated with adjuvant radiotherapy after radical prostatectomy. | Levis M, Guarneri A, Giaj Levra N, Spratt DE, Bartoncini S, Munoz F, Trino E,Botticella A, Arcadipane F, Ricardi U. | 102 | 3 | 323-329 | 2016 |
Original article | Sequential boost in neoadjuvant irradiation for T3N0-1 rectal cancer: long-term results from a single-center experience. | Mazzola R, Ferrera G, Cucchiara T, Figlia V, Gueci M, Sciumè F, Di Paola G,Scibetta N, Lo Casto A, Pappalardo MP, Lagalla R, Alongi F. | 102 | 3 | 316-322 | 2016 |
Original Article | Psychological distress and health-related quality of life among head and neck cancer patients during the first year after treatment. | Ninu MB, Miccinesi G, Bulli F. | 102 | 1 | 96-102 | 2016 |
Clinical Trial Protocol | Rationale and protocol of AIRC IG-13218, short-term radiotherapy for early prostate cancer with concomitant boost to the dominant lesion. | Timon G, Ciardo D, Bazani A, Garioni M, Maestri D, De Lorenzo D, Pansini F,Cambria R, Rondi E, Cattani F, Marvaso G, Zerini D, Vischioni B, Ciocca M, Russo S, Molinelli S, Golino F, Scroffi V, Rojas DP, Fodor C, Petralia G, Santoro L, De Cobelli O, Orecchia R, Jereczek-Fossa BA. | 102 | 5 | 536-540 | 2016 |
Original article | Stereotactic body radiotherapy of bone metastases in oligometastatic disease: prognostic factors of oncologic outcomes. | Ursino S, Montrone S, Cantarella M. | 102 | 1 | 59-64 | 2016 |
10 Apr 2017